Winner of 9 Races (8F to 10.9F)
17hh
RUBIK (GB) |
Nayef (USA) | Gulch (USA) | |
Height of Fashion (FR) | |||
Pappas Ruby (USA) | Red Ransom (USA) | ||
Pappa Reale (GB) | |||
Retired sound of Wind & Limb
Stud Fee: on application. Contact us for more details
17hh
RUBIK (GB) |
Nayef (USA) | Gulch (USA) | |
Height of Fashion (FR) | |||
Pappas Ruby (USA) | Red Ransom (USA) | ||
Pappa Reale (GB) | |||
Retired sound of Wind & Limb
Stud Fee: on application. Contact us for more details